SCORESHEET FANTASY BASEBALL: 2025 AMERICAN LEAGUE PLAYER LIST

AL Player List Explanation Fielding numbers Catcher numbers
Pitchers Catchers Short Relievers
First Basemen Second Basemen Third Basemen
Shortstops Outfielders Designated Hitters
Additions NL player list BL (combined league) player list

In addition to the player list below, a spreadsheet friendly (tab separated) version of the combined league player list is available. Fields (including first and last name) are separated by tabs, and you can import the list into your favorite spreadsheet program, and sort by player number (to separate AL and NL players), by position, or other field. A combined league player list in Excel format is also available for download.
Various files in PDF can also be downloaded:
private draft notes in PDF, AL rules/draft packet in PDF, NL rules/draft packet in PDF , BL rules/draft packet in PDF , and for our player lists: AL player list (PDF), NL player list (PDF), BL player list (PDF).

In addition, we also provide a text file that shows platoon adjustments for batters for the 2025 season.

If you are in a Scoresheet American League that is drafting using our web draft system, you can draft any player that is on this 2025 Scoresheet AL player list below even if they have been traded to the NL since this list was created on January 26th. Similarly, any player that is showing on our 2025 NL list will not be eligible to draft in Scoresheet ALs for the entire 2025 season. You can always check the NL Player List for a player, as well. Leagues that conduct their own "in-person" drafts can decide whatever they prefer regarding eligibility.

There are many players that have not yet signed with a major league team as of January 23rd (when Scoresheet posted the initial player lists), and are not on either list. We will be adding those currently unsigned players to the AL or NL list once they either sign with an AL or NL team, or if they remain unsigned in mid/late February we will add them to the league list that matches they AL or NL league they were in at the end of the 2023 season. But once again, players who are shown on this AL list are all considered Scoresheet AL players for all of 2025, and are eligible in AL drafts this year and not in NL drafts.

If you are reporting the draft results for an entire league (as the commissioner of a private league), please go to your league's webpage and report team rosters by simply clicking on players' names.

If you are a commissioner and reporting results for a new league, please send us your league name and a list of team owners, and we will create a league webpage for you. (You CAN change the number of owners later, and/or who they are - the list of owner names you send to Scoresheet does NOT have to be final. However, we need at least a partial list to be able to generate the league webpage.)

 
Pitchers 

  1 R 27 Sea  Logan Gilbert
  2 R 35 KC   Seth Lugo
  3 R 30 Tor  Jose Berrios
  4 L 28 Det  Tarik Skubal
  5 R 27 Sea  George Kirby
  6 L 27 KC   Cole Ragans
  7 R 29 Min  Pablo Lopez
  8 R 29 Bos  Kutter Crawford
  9 R 31 Oak  Luis Severino
 10 R 34 Tor  Kevin Gausman
 11 L 29 Oak  JP Sears
 12 R 26 Sea  Bryce Miller
 13 L 35 LAA  Tyler Anderson
 14 R 29 Min  Bailey Ober
 15 R 28 Bos  Tanner Houck
 16 L 31 Hou  Framber Valdez
 17 L 33 LAA  Yusei Kikuchi
 18 R 32 Sea  Luis Castillo(Sea)
 19 L 32 NYA  Carlos Rodon
 20 L 31 NYA  Max Fried
 21 R 26 Cle  Tanner Bibee
 22 R 36 Tor  Chris Bassitt
 23 R 35 Tex  Nathan Eovaldi
 24 R 26 Hou  Hunter Brown
 25 R 31 Hou  Ronel Blanco
 26 R 33 KC   Michael Wacha
 27 R 41 Bal  Charlie Morton
 28 R 31 Bal  Zach Eflin
 29 R 25 Bos  Brayan Bello
 30 R 29 TB   Zack Littell
 31 R 33 NYA  Marcus Stroman
 32 R 26 NYA  Luis Gil
 33 R 26 Oak  Mitch Spence
 34 R 33 Cle  Ben Lively
 35 L 25 Bos  Garrett Crochet
 36 R 25 Hou  Spencer Arrighetti
 37 R 24 TB   Taj Bradley
 38 R 26 Cle  LuisL. Ortiz(Cle)
 39 L 34 ChA  Martin Perez
 40 R 28 Min  Joe Ryan
 41 R 35 Bal  Albert Suarez
 42 R 24 Min  Simeon WoodsRichardson
 43 R 35 LAA  Kyle Hendricks
 44 R 33 KC   Michael Lorenzen
 45 R 27 TB   Ryan Pepiot
 46 R 29 Bal  Dean Kremer
 47 R 26 KC   Alec Marsh
 48 R 23 Oak  Joey Estes
 49 L 27 Bal  Trevor Rogers
 50 R 24 ChA  Jonathan Cannon
 51 R 25 Sea  Bryan Woo
 52 R 25 Bal  Grayson Rodriguez
 53 R 26 LAA  Jose Soriano
 54 R 37 Det  Kenta Maeda
 55 R 25 Det  Reese Olson
 56 R 27 ChA  Bryse Wilson
 57 R 29 Tor  Bowden Francis
 58 R 33 Tex  Jon Gray(Tex)
 59 R 27 Det  Casey Mize
 60 R 28 Bos  Cooper Criswell
 61 R 24 Det  Keider Montero
 62 L 26 Cle  LoganT. Allen(Cle)
 63 R 34 NYA  Gerrit Cole
 64 R 30 Tex  Dane Dunning
 65 L 28 Det  Tyler Holton
 66 R 29 Min  Chris Paddack
 67 L 25 LAA  Reid Detmers
 68 R 27 Tor  Yariel Rodriguez
 69 R 29 NYA  Clarke Schmidt
 70 L 28 Bos  Patrick Sandoval
 71 L 24 Bal  Cade Povich
 72 R 25 TB   Shane Baz
 73 R 25 Cle  Slade Cecconi
 74 L 27 Tex  Cody Bradford
 75 R 26 Bos  Josh Winckowski
 76 R 25 Cle  Gavin Williams
 77 R 27 Cle  Triston McKenzie
 78 R 30 Bos  Walker Buehler
 79 L 26 ChA  Jared Shuster
 80 L 28 Oak  Hogan Harris
 81 R 32 Hou  Tayler Scott
 82 R 25 NYA  Roansy Contreras
 83 R 27 Hou  Hayden Wesneski
 84 R 27 Det  Beau Brieske
 85 R 34 Tex  Shawn Armstrong
 86 R 35 NYA  Fernando Cruz(NYA)
 87 R 24 LAA  Jack Kochanowicz
 88 R 25 Min  David Festa
 89 R 29 Oak  Osvaldo Bido
 90 R 25 Sea  Emerson Hancock
 91 R 29 Det  Alex Faedo
 92 R 30 Bos  Zack Kelly
 93 L 27 LAA  Jose Suarez
 94 R 28 ChA  Davis Martin
 95 R 27 Min  Louie Varland
 96 R 24 Bos  Quinn Priester
 97 R 25 TB   Joe Boyle
 98 R 29 Hou  Shawn Dubin
 99 L 26 Det  Brant Hurter
100 R 24 ChA  Drew Thorpe
101 L 28 KC   Daniel Lynch
102 R 25 Oak  Luis Medina
103 R 28 Bal  Kyle Bradish
104 L 25 Cle  Joey Cantillo
105 R 24 Min  Zebby Matthews
106 R 25 ChA  Nick Nastrini
107 R 24 Tex  Jack Leiter
108 R 28 Hou  Cristian Javier
109 L 28 Min  Kody Funderburk
110 L 28 LAA  Brock Burke
111 R 25 Oak  J.T. Ginn
112 L 32 Oak  Jeffrey Springs
113 R 30 Tor  Ryan Burr
114 L 27 KC   Kris Bubic
115 R 26 Det  Brenan Hanifee
116 R 29 TB   Drew Rasmussen
117 R 27 Det  Matt Manning
118 R 28 ChA  Gus Varland
119 R 29 Tex  Gerson Garabito
120 R 30 Hou  J.P. France
121 R 27 Tor  Alek Manoah
122 R 25 Det  Ty Madden
123 R 25 NYA  Will Warren
124 L 27 Oak  Brady Basso
125 R 25 Det  Mason Englert
126 R 25 Bos  Richard Fitts
127 R 24 Min  Ronny Henriquez
128 R 25 ChA  Prelander Berroa
129 R 25 ChA  Sean Burke
130 R 27 Oak  Anthony Maldonado
131 R 26 Sea  Cody Bolton
132 R 28 Bos  Garrett Whitlock
133 L 26 Tex  Walter Pennington
134 L 25 ChA  Ky Bush
135 R 25 Tex  Cole Winn
136 R 26 TB   Hunter Bigge
137 R 37 Det  Alex Cobb
138 R 35 TB   Cole Sulser
139 R 30 Bal  Tyler Wells
140 R 26 Tor  Nick Robertson
141 L 23 LAA  Sam Aldegheri
142 R 30 Tex  Tyler Mahle
143 L 27 Cle  Erik Sabrowski
144 L 30 Tor  Josh Walker
145 R 29 Cle  Shane Bieber
146 R 25 Tex  Kumar Rocker
147 R 23 Tor  Jake Bloss
148 R 25 NYA  Yoendrys Gomez
149 R 36 Tex  Jacob deGrom
150 L 27 Oak  Jacob Lopez
151 R 21 LAA  Caden Dana
152 R 31 TB   Jacob Waguespack
153 L 28 Sea  Jhonathan Diaz
154 L 24 TB   Mason Montgomery
155 R 28 Bos  Chase Shugart
156 R 24 Cle  Andrew Walters
157 L 31 ChA  Tyler Gilbert
158 R 24 LAA  Chase Silseth
159 R 29 NYA  Allan Winans
160 R 24 Sea  Will Klein
161 R 27 Bal  Colin Selby
162 R 23 ChA  Jairo Iriarte
163 R 25 KC   Steven Cruz
164 R 23 LAA  Victor Mederos
165 R 26 Bal  Chayce McDermott
166 L 27 Bos  Zach Penrod
167 R 22 Det  Jackson Jobe
168 R 26 NYA  Clayton Beeter
169 R 27 Hou  Forrest Whitley
170 L 27 Min  Brent Headrick
171 R 28 KC   Jonathan Bowlan
172 L 26 ChA  Jake Eder
173 R 30 Bos  Lucas Giolito
174 R 31 Hou  Lance McCullers
175 L 28 TB   Shane McClanahan
176 R 28 Hou  Luis Garcia(Hou)
177 R 31 NYA  JT Brubaker
178 R 29 KC   Kyle Wright
179 L 27 Oak  Ken Waldichuk
180 R 31 ChA  Jesse Scholtens
181 R 30 ChA  Penn Murfee
182 L 26 Bos  Chris Murphy
183 R 27 Det  Sawyer Gipson-Long
184 R 25 LAA  Sam Bachman
185 L 21 Bal  Luis DeLeon
186 R 20 Bal  Michael Forret
187 R 26 Bal  Brandon Young
188 R 35 Bal  Tomoyuki Sugano
189 R 21 Bos  Luis Perales
190 L 22 Bos  Payton(round/2/2024/MLB/draft) Tolle
191 R 25 Bos  Hunter Dobbins
192 L 27 LAA  Jack Dashwood
193 R 23 LAA  George Klassen
194 R 23 ChA  Wikelman Gonzalez
195 L 21 ChA  Noah Schultz
196 L 22 ChA  Hagen(round/1/2024/MLB/draft) Smith
197 R 24 ChA  Shane Smith
198 R 23 ChA  Juan Carela
199 R 24 Cle  Daniel Espino
200 L 25 Cle  Doug Nikhazy
201 L 22 Cle  Matt Wilkinson
202 R 19 Cle  Braylon(round/1A/2024/MLB/draft) Doughty
203 R 22 Det  Jaden Hamm
204 R 23 KC   Luinder Avila
205 L 25 KC   Noah Cameron
206 R 22 Min  Marco Raya
207 R 27 Min  Matt Canterino
208 R 20 Min  Charlee Soto
209 R 23 Min  Andrew Morris
210 R 23 Min  Eiberson Castellano
211 R 25 Min  Travis Adams
212 R 23 NYA  Chase Hampton
213 L 20 NYA  Henry LaLane
214 L 22 NYA  Brock Selvidge
215 R 22 NYA  Ben(round/1/2024/MLB/draft) Hess
216 R 22 NYA  Bryce(round/2/2024/MLB/draft) Cunningham
217 R 21 NYA  Elmer Rodriguez-Cruz
218 R 23 NYA  Michael Arias
219 R 22 Oak  Luis Morales
220 R 19 Oak  Steven Echavarria
221 R 25 Oak  Gunnar Hoglund
222 R 25 Oak  Ryan Cusick
223 R 26 Oak  Noah Murdock
224 R 23 Sea  Logan Evans
225 R 22 Sea  Jurrangelo(round/1/2024/MLB/draft) Cijntje
226 R 19 Sea  Ryan(round/2/2024/MLB/draft) Sloan
227 R 21 Tex  Jose Corniell
228 R 24 Tex  Emiliano Teodo
229 R 23 Tex  Winston Santos
230 R 23 Tex  Alejandro Rosario
231 R 24 Tex  Luis Curvelo
232 L 22 Tor  Ricky(injured) Tiedemann
233 L 24 Tor  Adam Macko
234 R 22 Tor  Trey(round/1/2024/MLB/draft) Yesavage
235 R 22 Tor  Angel Bastardo
236 L 26 Hou  Colton Gordon
237 R 26 Hou  Ryan Gusto
238 R 24 Hou  A.J. Blubaugh
239 L 26 TB   Ian Seymour
240 R 22 TB   Yoniel Curet
241 R 20 TB   GaryGill Hill
242 R 23 TB   Brody Hopkins
243 R 22 TB   Jackson Baumeister
244 R 19 TB   Trevor Harrison
245 R 23 TB   Ty Johnson
246 R 25 TB   Mike Vasil
247 L 24 TB   Joe Rock
248 L 25 TB   Nate Lavender


Short Relievers
 
249 R 31 NYA  Luke Weaver
250 R 35 Min  Michael Tonkin
251 L 30 Bal  Keegan Akin
252 R 28 Hou  Bryan Abreu
253 R 25 Cle  Cade Smith
254 R 27 Cle  Hunter Gaddis
255 R 27 Cle  Emmanuel Clase
256 R 31 Sea  Trent Thornton
257 R 27 Min  Cole Sands
258 L 31 Hou  Josh Hader
259 R 30 Min  Griffin Jax
260 R 35 Bal  Andrew Kittredge
261 R 27 TB   Kevin Kelly
262 R 29 Det  Will Vest
263 R 31 Oak  Jose Leclerc
264 R 32 Tor  Jeff Hoffman
265 L 28 Cle  Tim Herrin
266 R 26 Oak  Mason Miller
267 L 34 Tex  Hoby Milner
268 R 30 Bos  Greg Weissert
269 L 37 Bos  Aroldis Chapman
270 R 29 KC   Lucas Erceg
271 R 29 Det  Jason Foley
272 R 31 Bal  Yennier Cano
273 L 31 TB   Garrett Cleavinger
274 L 28 Tex  Robert Garcia
275 R 26 Sea  Andres Munoz
276 R 30 Bal  Seranthony Dominguez
277 R 34 KC   Chris Stratton
278 R 29 Min  Jorge Alcala
279 R 34 NYA  Mark Leiter
280 R 28 Tor  Nick Sandlin
281 R 36 Hou  Ryan Pressly
282 L 35 Oak  T.J. McFarland
283 R 31 Tex  Jacob Webb
284 R 28 KC   James McArthur
285 R 27 Bos  Justin Slaten
286 R 27 Min  Jhoan Duran
287 L 29 Bal  Cionel Perez
288 L 25 KC   Angel Zerpa
289 R 33 Tor  Chad Green
290 R 32 ChA  Justin Anderson
291 L 30 Bal  Gregory Soto
292 R 31 KC   John Schreiber
293 R 31 Oak  Tyler Ferguson
294 L 33 Bos  Brennan Bernardino
295 R 30 KC   Hunter Harvey
296 R 28 Tor  Zach Pop
297 L 37 Bos  Justin Wilson
298 L 28 Tor  Brendon Little
299 R 31 TB   Pete Fairbanks
300 R 38 Tex  Chris Martin
301 L 28 Tex  Jacob Latz
302 L 29 KC   Sam Long
303 L 32 ChA  Cam Booser
304 R 29 Sea  Collin Snider
305 R 27 TB   Edwin Uceta
306 R 34 Cle  Paul Sewald
307 R 31 Tor  Erik Swanson
308 R 34 Tor  Yimi Garcia
309 L 31 Sea  Tayler Saucedo
310 R 30 NYA  Jake Cousins
311 R 29 NYA  Ian Hamilton
312 R 28 TB   Manuel Rodriguez
313 R 30 ChA  Steven Wilson
314 R 24 LAA  Ben Joyce
315 R 27 Oak  Michel Otanez
316 R 26 ChA  Jordan Leasure
317 R 28 KC   CarlosE. Hernandez
318 R 29 Sea  Eduard Bazardo
319 L 28 Hou  Bryan King
320 R 26 LAA  Hans Crouse
321 R 33 Hou  Kaleb Ort
322 L 27 ChA  Fraser Ellard
323 L 28 Cle  Sam Hentges
324 L 30 Sea  Gabe Speier
325 R 30 Bal  Bryan Baker
326 R 34 Tor  Tommy Nance
327 R 30 NYA  Devin Williams
328 L 29 Det  Sean Guenther
329 R 30 Tor  Michael Petersen
330 L 29 LAA  Jose Quijada
331 R 23 Sea  Troy Taylor
332 R 29 Det  Alex Lange
333 R 27 LAA  Ryan Zeferjahn
334 R 31 Tex  Josh Sborz
335 R 33 Min  Brock Stewart
336 R 24 Oak  Grant Holman
337 L 28 Tor  Easton Lucas
338 R 24 Bos  Luis Guerrero
339 R 30 Hou  Nick Hernandez
340 R 25 Sea  Gregory Santos
341 R 29 Hou  Luis Contreras
342 R 30 Tex  Daniel Robert
343 R 30 NYA  Jonathan Loaisiga
344 R 28 Oak  Justin Sterner
345 R 31 NYA  Scott Effross
346 R 34 Min  Justin Topa
347 R 27 TB   Eric Orze
348 R 24 Tex  Marc Church
349 R 36 Bos  Liam Hendriks
350 R 32 LAA  Robert Stephenson
351 R 29 Cle  Trevor Stephan
352 R 29 Bal  Felix Bautista
353 R 26 Sea  Matt Brash
354 L 33 Bal  Luis Gonzalez
355 R 28 Sea  Jackson Kowar
356 R 27 NYA  Yerry DeLosSantos
357 L 30 Hou  Bennett Sousa
358 R 25 Sea  Carlos Vargas
359 R 25 LAA  Kelvin Caceres
360 R 26 Sea  Hagen Danner
361 R 26 Bal  Kade Strowd
362 R 24 Bos  David Sandlin
363 L 25 LAA  Garrett McDaniels
364 R 24 Cle  Franco Aleman
365 R 25 Det  Tyler Mattison
366 L 27 KC   Evan Sisk


Catchers (avg. 0.70-0.19)
 
367 R 34 0.58-0.14 KC   Salvador Perez (1B 1.85)
368 B 27 0.69-0.18 Bal  Adley Rutschman
369 B 28 0.67-0.23 Sea  Cal Raleigh
370 R 26 0.78-0.24 Hou  Yainer Diaz
371 R 27 0.69-0.26 Oak  Shea Langeliers
372 R 25 0.70-0.20 LAA  Logan O'Hoppe
373 B 29 0.71-0.18 Tex  Jonah Heim
374 R 28 0.64-0.17 Bos  Connor Wong
375 R 27 0.66-0.17 Min  Ryan Jeffers
376 R 34 0.72-0.19 Sea  Mitch Garver
377 L 25 0.70-0.22 NYA  Austin Wells
378 R 26 0.78-0.24 ChA  Korey Lee
379 R 29 0.72-0.16 Cle  David Fry (1B 1.81, OF 2.04)
380 L 25 0.75-0.16 Cle  Bo Naylor
381 R 26 0.74-0.24 Tor  Alejandro Kirk
382 R 29 0.56-0.23 KC   Freddy Fermin
383 R 30 0.55-0.15 Det  Jake Rogers
384 R 36 0.71-0.16 LAA  Travis D'Arnaud
385 L 27 0.67-0.16 TB   Ben Rortvedt
386 R 30 0.79-0.16 TB   Danny Jansen
387 R 34 0.65-0.17 Min  Christian Vazquez
388 R 32 0.67-0.20 Bal  Gary Sanchez
389 B 31 0.76-0.18 Hou  Victor Caratini
390 R 35 0.69-0.17 Tex  Kyle Higashioka
391 L 29 0.61-0.14 ChA  Matt Thaiss
392 L 27 0.74-0.19 Oak  Kyle McCann
393 R 29 0.68-0.20 NYA  Alex Jackson
394 R 33 0.59-0.20 Tor  Christian Bethancourt
395 R 32 0.70-0.17 Cle  Austin Hedges
396 R 28 0.71-0.21 Tor  Ali Sanchez
397 R 26 0.69-0.18 Det  Dillon Dingler
398 R 30 0.73-0.21 LAA  Chuckie Robinson
399 L 27 0.73-0.17 Bos  Blake Sabol
400 L 27 0.69-0.19 TB   Logan Driscoll
401 L 29 0.70-0.19 Hou  Cesar Salazar
402 B 29 0.70-0.19 Min  Mickey Gasper
403 B 33 0.70-0.19 Tor  Tyler Heineman
404 R 26 0.69-0.19 Bos  Carlos Narvaez
405 R 25 0.70-0.19 Min  Jair Camargo
406 L 20 0.70-0.19 Bal  Samuel Basallo
407 L 23 0.70-0.19 ChA  Kyle Teel
408 B 21 0.70-0.19 ChA  Edgar Quero
409 L 20 0.70-0.19 Det  Josue Briceno
410 B 21 0.70-0.19 Det  Thayron Liranzo
411 L 20 0.70-0.19 KC   Blake Mitchell
412 L 21 0.70-0.19 KC   Carter Jensen
413 R 23 0.70-0.19 Min  Diego Cartaya
414 R 23 0.70-0.19 NYA  Jesus Rodriguez
415 L 29 0.70-0.19 NYA  JC Escarra
416 R 22 0.70-0.19 Sea  Harry Ford
417 R 26 0.70-0.19 Sea  Blake Hunt
418 L 21 0.70-0.19 Tex  Malcolm(round/1/2024/MLB/draft) Moore
419 R 22 0.70-0.19 Hou  Walker(round/1/2024/MLB/draft) Janek
420 R 24 0.70-0.19 TB   Dominic Keegan


First Basemen (avg. 1.85)
 
421 R 26 1.86 Tor  VladimirJr. Guerrero
422 R 37 1.86 NYA  Paul Goldschmidt
423 R 33 1.85 TB   Yandy Diaz
424 R 27 1.85 ChA  Andrew Vaughn
425 L 23 1.83 LAA  Nolan Schanuel
426 B 39 1.90 Cle  Carlos Santana
427 R 34 1.91 Hou  Christian Walker
428 L 27 1.84 KC   Vinnie Pasquantino
429 R 28 1.86 Bal  Ryan Mountcastle
430 L 31 1.84 Bal  Ryan O'Hearn (OF 2.02)
431 L 33 1.84 Hou  Jon Singleton
432 R 25 1.84 Det  Spencer Torkelson
433 L 25 1.85 Bos  Triston Casas
434 L 23 1.81 Oak  Tyler Soderstrom
435 L 26 1.83 NYA  Ben Rice
436 L 24 1.85 Cle  Kyle Manzardo
437 L 26 1.88 TB   Jonathan Aranda
438 L 29 1.87 LAA  Ryan Noda
439 L 26 1.85 LAA  Niko Kavadas
440 R 24 1.84 Sea  Tyler Locklear
441 L 26 1.83 KC   Nick Pratto
442 L 20 1.85 Cle  Ralphy Velazquez
443 L 23 1.85 Cle  C.J. Kayfus
444 L 22 1.85 KC   Jac(round/1/2024/MLB/draft) Caglianone
445 L 22 1.85 Oak  Nick(round/1/2024/MLB/draft) Kurtz
446 L 21 1.85 TB   Xavier Isaac
447 L 22 1.85 TB   Tre' Morgan


Second Basemen (avg. 4.25)
 
448 R 34 4.30 Tex  Marcus Semien
449 R 34 4.18 Hou  Jose Altuve
450 R 28 4.24 Det  Gleyber Torres
451 R 28 4.21 KC   Jonathan India
452 L 26 4.35 Tor  Andres Gimenez
453 R 25 4.28 TB   Christopher Morel (3B 2.62)
454 L 23 4.24 Det  Colt Keith
455 R 25 4.26 Oak  Zack Gelof
456 R 26 4.25 Tor  Davis Schneider (OF 2.11)
457 R 26 4.25 Bal  Jordan Westburg (3B 2.63)
458 L 30 4.23 TB   Brandon Lowe
459 R 30 4.29 Hou  Mauricio Dubon (1B 1.85, OF 2.12)
460 R 25 4.21 ChA  Lenyn Sosa (3B 2.63)
461 L 27 4.22 KC   Michael Massey
462 L 27 4.20 TB   Richie Palacios (OF 2.08)
463 B 28 4.23 LAA  Luis Rengifo (3B 2.63)
464 L 25 4.19 Min  Edouard Julien
465 R 31 4.30 Det  Andy Ibanez
466 L 30 4.22 KC   Cavan Biggio
467 L 21 4.23 Bal  Jackson Holliday
468 R 29 4.28 Bal  Jorge Mateo
469 R 26 4.27 KC   Nick Loftin
470 R 24 4.24 TB   Curtis Mead
471 B 24 4.23 ChA  Brooks Baldwin
472 R 24 4.25 Bos  Vaughn Grissom
473 L 26 4.27 Tor  Will Wagner
474 R 25 4.26 Sea  Ryan Bliss
475 R 23 4.26 LAA  Kyren Paris
476 R 26 4.25 Tex  Justin Foscue
477 R 26 4.25 Sea  Samad Taylor
478 R 23 4.25 Tor  Orelvis Martinez
479 R 31 4.25 LAA  Scott Kingery
480 R 22 4.25 Bos  Kristian Campbell
481 R 22 4.25 LAA  Christian(round/1/2024/MLB/draft) Moore
482 B 23 4.25 Cle  Juan Brito
483 L 22 4.25 Cle  Travis(round/1/2024/MLB/draft) Bazzana
484 R 22 4.25 Min  Luke Keaschall
485 L 24 4.25 NYA  Jorbit Vivas
486 R 20 4.25 Sea  Michael Arroyo


Third Basemen (avg. 2.65)
 
487 B 32 2.67 Cle  Jose Ramirez(Cle)
488 R 26 2.67 Hou  Isaac Paredes
489 L 27 2.63 NYA  Jazz Chisholm (OF 2.11)
490 R 25 2.64 KC   Maikel Garcia (2B 4.16)
491 L 28 2.63 Bos  Rafael Devers
492 R 29 2.58 Tex  Jake Burger (1B 1.84)
493 R 28 2.59 Det  Matt Vierling (OF 2.12)
494 L 30 2.67 ChA  Josh Rojas
495 R 33 2.70 Oak  Gio Urshela
496 R 26 2.65 Min  Jose Miranda
497 B 26 2.67 NYA  Oswaldo Cabrera
498 R 25 2.65 Min  Royce Lewis
499 R 37 2.63 Sea  Donovan Solano (1B 1.85)
500 R 30 2.65 Bal  Ramon Urias
501 R 28 2.61 Bal  Emmanuel Rivera (1B 1.85)
502 R 25 2.64 Tex  Ezequiel Duran (OF 2.09)
503 R 34 2.63 LAA  Anthony Rendon
504 R 25 2.62 ChA  Miguel Vargas (OF 2.09)
505 L 25 2.66 Tor  Addison Barger (OF 2.08)
506 R 36 2.62 NYA  DJ LeMahieu (1B 1.85)
507 R 27 2.65 Tex  Josh Jung
508 R 21 2.66 TB   Junior Caminero
509 R 26 2.64 Oak  Brett Harris
510 R 23 2.63 ChA  Bryan Ramos
511 L 24 2.59 Det  Jace Jung
512 R 24 2.65 Hou  Zach Dezenzo
513 L 27 2.65 Sea  Austin Shenton
514 R 23 2.65 Bal  Coby Mayo
515 R 24 2.67 NYA  Oswald Peraza
516 L 28 2.65 Oak  CJ Alexander
517 R 22 2.65 Oak  Tommy(round/2/2024/MLB/draft) White
518 R 22 2.65 Hou  Cam(round/1/2024/MLB/draft) Smith
519 L 23 2.65 TB   Brayden Taylor


Shortstops (avg. 4.75)
 
520 L 23 4.82 Bal  Gunnar Henderson
521 R 24 4.76 KC   Bobby Witt
522 R 23 4.82 NYA  Anthony Volpe
523 R 27 4.77 Hou  Jeremy Pena
524 B 28 4.65 Min  Willi Castro (2B 4.21, 3B 2.67, OF 2.11)
525 R 24 4.76 LAA  Zach Neto
526 L 27 4.72 Tex  JoshH. Smith(Tex) (3B 2.67)
527 R 24 4.71 Bos  Ceddanne Rafaela (OF 2.19)
528 L 31 4.77 Tex  Corey Seager
529 R 28 4.75 TB   Jose Caballero (2B 4.28, 3B 2.69)
530 L 30 4.75 Sea  J.P. Crawford
531 R 27 4.75 Oak  Max Schuemann (3B 2.62)
532 R 29 4.81 Tor  Ernie Clement (3B 2.71)
533 R 32 4.76 Sea  Dylan Moore (2B 4.30, 3B 2.67, OF 2.10)
534 B 24 4.81 Cle  Brayan Rocchio
535 R 30 4.71 Min  Carlos Correa
536 R 27 4.74 Tor  Bo Bichette
537 L 30 4.72 Det  Zach McKinstry (3B 2.66, OF 2.08)
538 L 27 4.76 Bos  David Hamilton (2B 4.30)
539 R 31 4.69 LAA  Kevin Newman (2B 4.27)
540 R 32 4.77 Det  Javier Baez
541 B 28 4.84 TB   Taylor Walls
542 L 28 4.74 Cle  Daniel Schneemann (OF 2.12)
543 R 28 4.75 Bos  Romy Gonzalez (1B 1.88, 2B 4.24)
544 R 23 4.77 Tor  Leo Jimenez (2B 4.28)
545 B 24 4.74 Min  Brooks Lee
546 R 25 4.69 Cle  Gabriel Arias (3B 2.65)
547 R 23 4.70 Oak  Darell Hernaiz (3B 2.64)
548 L 24 4.76 Det  Trey Sweeney
549 R 32 4.80 Bos  Trevor Story
550 L 29 4.74 Sea  Miles Mastrobuoni
551 R 22 4.73 Oak  Jacob Wilson
552 B 27 4.74 Bos  Nick Sogard
553 B 27 4.74 Sea  Leo Rivas
554 R 26 4.76 Bal  Jake Amaya
555 R 27 4.77 Det  Ryan Kreidler
556 L 27 4.75 KC   Braden Shewmake
557 R 26 4.75 Hou  Shay Whitcomb
558 R 24 4.75 Tex  Jonathan Ornelas
559 R 28 4.75 Min  Michael Helman
560 B 24 4.80 TB   Wander(suspended) Franco
561 R 24 4.76 TB   Osleivis Basabe
562 R 22 4.75 Bal  Griff(round/1A/2024/MLB/draft) O'Ferrall
563 L 22 4.75 Bos  Marcelo Mayer
564 R 19 4.75 Bos  Yoeilin Cespedes
565 R 19 4.75 Bos  Franklin Arias
566 R 23 4.75 LAA  Matthew Lugo
567 R 23 4.75 ChA  Chase Meidroth
568 L 23 4.75 ChA  Colson Montgomery
569 B 18 4.75 Cle  Welbyn Francisca
570 R 20 4.75 Cle  Angel Genao
571 L 20 4.75 Det  Kevin McGonigle
572 R 22 4.75 Det  Hao-Yu Lee
573 L 19 4.75 Det  Bryce(round/1/2024/MLB/draft) Rainer
574 B 18 4.75 KC   Yandel Ricardo
575 R 21 4.75 KC   Austin Charles
576 R 22 4.75 Min  Kaelen(round/1/2024/MLB/draft) Culpepper
577 R 21 4.75 Min  Kyle(round/1A/2024/MLB/draft) DeBarge
578 R 19 4.75 NYA  George Lombard
579 B 20 4.75 NYA  Roderick Arias
580 R 22 4.75 Oak  Max Muncy(Oak)
581 L 21 4.75 Sea  Cole Young
582 B 19 4.75 Sea  Felnin Celesten
583 L 19 4.75 Sea  Colt Emerson
584 R 19 4.75 Tex  Sebastian Walcott
585 R 19 4.75 Tor  Arjun Nimmala
586 R 23 4.75 Hou  Brice Matthews
587 R 21 4.75 TB   Carson Williams


Outfielders (LF/RF avg. 2.07, CF avg. 2.15)
 
588 L 28 2.17 Bos  Jarren Duran
589 R 33 2.13 NYA  Aaron Judge
590 B 30 2.05 Tor  Anthony Santander
591 R 31 2.08 LAA  Taylor Ward
592 R 30 2.07 Sea  Randy Arozarena
593 L 27 2.13 Oak  JJ Bleday
594 R 32 2.09 Tex  Adolis Garcia
595 L 27 2.02 Hou  Yordan Alvarez
