P-AL117 Summary through 7-25-10

Contents:
Starting Batters
Starting Pitchers & Closers
League Leaders
Standings & Team Stats
Game Scores
Won-Loss Breakdowns
Head-to-Head Records
Top Undrafted Players
Team Rosters
Season Schedule

See also:
Play games for Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10
 Recommended Games
P-AL117 Lineup Card
P-AL117 Rosters, with Major League Stats
Report a Trade
P-AL117 Undrafted Players & Ranking List
P-AL117 Scoresheets
P-AL117 Player Stats
AL Rosters & Stats
Week 16 Notes & Newsletter
Scoresheet Baseball Rules and Information
Scoresheet Home
P-AL117 Dynamically Updated Rosters


We are now forming FOOTBALL leagues for the upcoming season, and
will be forming single season web draft leagues thruout the month of August.
If you would like a team please do let us know to save you a spot in a league.
Player lists and rules packets can be accessed from: Football player list and rules

Lineup Deadline Reminder:
The lineup change deadline for the week using stats of major
league games from Monday August 2nd thru Sunday August 8th will be
7 PM Eastern time/4 PM Pacific time on Monday the 2nd, when the first
MLB game of the week begins.


_1_Can't_Buy___AB__R__HR_RBI__BA_    _2_The_Slumpb__AB__R__HR_RBI__BA_    _3_Double_Due__AB__R__HR_RBI__BA_
Boesch,Br     153  16  4  18 .255    Kinsler,Ia    309  52  6  27 .294    Crawford,Ca   390  64 11  61 .297
Rios,Al       379  65 17  58 .296    Markakis,Ni   391  49  7  50 .289    Pedroia,Du    320  53 12  47 .275
Hamilton,Jo   402  61 23  62 .336    Youkilis,Ke   363  72 19  68 .295    Mauer,Jo      362  39  5  54 .285
Teixeira,Ma   396  62 19  56 .247    Longoria,Ev   396  53 14  71 .288    Rodriguez,Al  374  55 16  72 .270
Beltre,Ad     385  38 14  72 .312    Santana,Ca    138  28  6  22 .261    Ramirez,Ma    203  28  8  37 .296
Gutierrez,Fr  376  47  9  46 .234    Overbay,Ly    164  20  6  23 .226    Drew,J.       322  42 12  43 .255
Suzuki,Ku     292  34 11  32 .247    Pennington,Cl 166  16  0  19 .271    Choo,Sh       333  53 13  46 .276
Santiago,Ra   234  21  2  16 .252    Crisp,Co      107  13  3  11 .215    Andrus,El     381  58  0  30 .262
Bartlett,Ja   291  25  2  26 .227    Granderson,Cu 237  27  8  32 .228    Johnson,Ni     84  23  2  13 .167
 
_4_Whimsical___AB__R__HR_RBI__BA_    _5_Ute'Tards___AB__R__HR_RBI__BA_    _6_Leonard_Ba__AB__R__HR_RBI__BA_
Guillen,Ca    240  37  6  29 .267    Jackson,Au    375  49  1  39 .299    Span,De       415  51  3  26 .260
Young,Mi      421  64 15  53 .292    Borbon,Ju     142   9  2  11 .204    Swisher,Ni    377  57 18  50 .289
Cabrera,Mi    378  70 25  81 .344    Ordonez,Ma    344  42 12  52 .291    Wells,Ve      388  47 21  75 .260
Guerrero,Vl   384  52 21  60 .297    Cano,Ro       393  57 18  64 .321    Bautista,Jo   352  54 26  69 .236
Pena,Ca       314  45 19  44 .201    Holliday,Ma   376  57 17  65 .287    Barton,Da     329  42  5  41 .258
Cruz(Tex),Ne  227  31 12  39 .300    Martinez,Vi   255  35  9  40 .282    Callaspo,Al   377  41  7  40 .257
Napoli,Mi     303  45 18  43 .241    Jeter,De      397  49  8  50 .264    Lind,Ad       339  36 11  49 .204
Ellis,Ma      196  25  2  16 .245    Tejada,Mi     363  35  6  37 .253    Wilson,Ja     108   7  0   5 .241
Ramirez,Al    303  38  8  39 .274    Pierre,Ju     192  23  0   9 .198    Laird,Ge      179  14  2  13 .179
 
_7_Minier_Hit__AB__R__HR_RBI__BA_    _8_Desert_Daw__AB__R__HR_RBI__BA_    _9_ball_hawks__AB__R__HR_RBI__BA_
Suzuki,Ic     424  58  3  33 .300    Jaso,Jo       172  27  2  16 .250    Podsednik,Sc  405  53  5  30 .296
Dejesus,Da    103  10  1   5 .252    Hudson,Or     306  38  3  29 .268    Gardner,Br    143  17  3  18 .266
Ramirez,Ha    388  57 14  60 .284    Konerko,Pa    354  61 22  55 .285    Abreu,Bo      387  45 10  59 .245
Butler,Bi     383  56  9  63 .311    Ortiz,Da      277  53 16  42 .238    Morneau,Ju    314  45 19  62 .334
Zobrist,Be    371  55  5  41 .270    Quentin,Ca    293  47 19  49 .232    Scott,Lu      137  20  8  30 .292
Jones,Ad      403  52 15  61 .266    Young,De      334  45 12  43 .299    Posada,Jo     204  27 10  30 .245
Kendrick,Ho   394  43  7  47 .259    Cuddyer,Mi    378  39 10  56 .262    Figgins,Ch    379  43  0  27 .224
Kendall,Ja    236  18  0  31 .267    Inge,Br       316  23  5  35 .244    Bloomquist,Wi 101  12  2   8 .218
Wood,Br        34   0  0   4 .118    Donald,Ja      21   2  0   4 .238    Iwamura,Ak    170  13  2  13 .176
 
10_Pellet_Mun__AB__R__HR_RBI__BA_
Scutaro,Ma    409  52  5  47 .281
Hunter,To     377  64 18  54 .300
Bay,Ja        369  55  6  38 .268
Hill,Aa       336  38 14  42 .205
Kouzmanoff,Ke 384  43  9  51 .276
Gonzalez,Al   202  26  7  24 .282
Hermida,Je    153  21  6  20 .229
Pierzynski,A. 300  34  7  40 .240
Cameron,Mi    159  25  5  20 .277


_1_Can't_Buy___IP_ERA__RS___W__L_Sv _2_The_Slumpb__IP_ERA__RS___W__L_Sv _3_Double_Due__IP_ERA__RS___W__L_Sv
Greinke,Za    136 3.91 4.4  8  9  0 Halladay,Ro   165 2.23 4.4 13  5  0 Hernandez,Fe  155 2.68 5.6 12  6  0
Shields,Ja    133 4.66 4.3  8  9  0 Scherzer,Ma    87 3.63 4.5  6  6  0 Santana,Jo    142 2.85 5.3 12  5  0
Slowey,Ke     112 3.85 5.3  5  6  0 Floyd,Ga      130 3.47 5.0 10  9  0 Buchholz,Cl   101 2.86 4.5  8  6  0
Sheets,Be     126 4.08 3.1  5 11  0 Cecil,Br       91 3.56 4.3  7  7  1 Danks,Jo      124 3.64 5.9  9  5  0
Porcello,Ri    83 4.66 4.7  5  6  0 Anderson,Br    35 1.80 2.7  1  1  0 Price,Da      130 3.04 5.5  9  4  0
Papelbon,Jo    36 3.53 -    1  5 24 Bard,Da        43 1.87 -    5  2 14 Thornton,Ma    18 3.57 -    2  2 14
 
_4_Whimsical___IP_ERA__RS___W__L_Sv _5_Ute'Tards___IP_ERA__RS___W__L_Sv _6_Leonard_Ba__IP_ERA__RS___W__L_Sv
Sabathia,CC   148 3.41 5.1 11  9  0 Hudson,Ti     135 3.33 3.6  9  7  0 Romero,Ri     128 3.30 4.8 10  5  0
Buehrle,Ma    132 3.94 5.3 10  7  0 Lackey,Jo     132 4.96 5.1  8  9  0 Gonzalez,Gi   113 4.31 4.1  4  6  0
Lewis,Co      123 3.60 3.6  6  9  0 Niemann,Je    134 3.35 5.5 12  5  0 Davis,Wa       83 4.57 5.1  7  5  0
Burnett,A.    117 4.37 5.3  8  6  0 Hughes,Ph     118 4.51 4.2  7  5  0 Talbot,Mi      75 4.90 3.2  3  5  0
Pineiro,Jo    115 4.32 3.5  7 10  1 Vargas,Ja      89 3.24 3.3  5  5  0 Masterson,Ju   67 4.43 4.0  1  3  0
Bailey,An      33 1.08 -    0  1 27 Valverde,Jo    43 1.90 -    1  3 18 Balfour,Gr     46 2.54 -    3  0 11
 
_7_Minier_Hit__IP_ERA__RS___W__L_Sv _8_Desert_Daw__IP_ERA__RS___W__L_Sv _9_ball_hawks__IP_ERA__RS___W__L_Sv
Verlander,Ju  136 4.05 4.6 10  9  0 Lee,Cl        120 2.93 4.3  7  5  0 Santana,Er     55 4.09 4.9  2  3  0
Lester,Jo     141 3.12 4.7 11  6  0 Liriano,Fr    119 4.00 5.5 11  5  0 Richard,Cl    106 4.60 2.8  4  9  0
Cahill,Tr     102 3.69 3.8  4  6  0 Pavano,Ca     140 3.67 4.0  9  6  0 Oliver,Da      41 3.05 6.0  0  2  0
Jackson,Ed     87 6.90 4.5  2 11  0 Carmona,Fa    126 4.00 4.4  7  7  0 Saunders,Jo   112 4.84 3.8  8  8  0
Morrow,Br      54 7.00 4.1  2  6  0 Matsuzaka,Da   71 5.45 5.5  5  3  0 Peavy,Ja       83 4.66 3.8  5  6  0
Rivera,Ma      31 1.17 -    3  0 20 Gregg,Ke       39 3.72 -    3  3 18 Howell,J.       0 ---- -    0  0  0
 
10_Pellet_Mun__IP_ERA__RS___W__L_Sv
Wilson,C.     130 3.05 6.4 12  5  5
Weaver(ANA,Je 140 3.28 3.6  8  5  0
Garza,Ma      122 4.50 3.4  5  9  0
Baker,Sc      102 4.85 5.2  5  6  0
Braden,Da      49 4.22 3.8  1  3  0
                                   


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
 2 Youkilis,Ke    72     1 Hamilton,Jo   135     6 Bautista,Jo   26     4 Cabrera,Mi     81
 4 Cabrera,Mi     70     4 Cabrera,Mi    130     4 Cabrera,Mi    25     6 Wells,Ve       75
 1 Rios,Al        65     7 Suzuki,Ic     127     1 Hamilton,Jo   23     3 Rodriguez,Al   72
 4 Young,Mi       64     5 Cano,Ro       126     8 Konerko,Pa    22     1 Beltre,Ad      72
 3 Crawford,Ca    64     4 Young,Mi      123     6 Wells,Ve      21     2 Longoria,Ev    71
10 Hunter,To      64     1 Beltre,Ad     120     4 Guerrero,Vl   21     6 Bautista,Jo    69
 1 Teixeira,Ma    62     9 Podsednik,Sc  120         5 tied with 19     2 Youkilis,Ke    68
 8 Konerko,Pa     61     7 Butler,Bi     119                            5 Holliday,Ma    65
 1 Hamilton,Jo    61     3 Crawford,Ca   116                            5 Cano,Ro        64
     2 tied with  58    10 Scutaro,Ma    115                            7 Butler,Bi      63

___Batting_Average__________On_Base_Average__________Slugging_Average__________Stolen_Bases____
 4 Cabrera,Mi    .344     9 Morneau,Ju    .421     4 Cabrera,Mi    .638     3 Crawford,Ca    35
 1 Hamilton,Jo   .336     4 Cabrera,Mi    .420     9 Morneau,Ju    .605     9 Podsednik,Sc   25
 9 Morneau,Ju    .334     2 Youkilis,Ke   .399     1 Hamilton,Jo   .600     7 Suzuki,Ic      24
 5 Cano,Ro       .321    10 Hunter,To     .386     2 Youkilis,Ke   .554     6 Span,De        24
 1 Beltre,Ad     .312     2 Kinsler,Ia    .379     5 Cano,Ro       .537     1 Rios,Al        24
 7 Butler,Bi     .311     1 Hamilton,Jo   .376     6 Bautista,Jo   .528     2 Upton,B.       23
10 Hunter,To     .300     7 Butler,Bi     .374     8 Konerko,Pa    .528     9 Figgins,Ch     22
 7 Suzuki,Ic     .300     5 Cano,Ro       .374    10 Hunter,To     .515     3 Andrus,El      22
 8 Young,De      .299     3 Choo,Sh       .373     6 Swisher,Ni    .512         3 tied with  18
 5 Jackson,Au    .299         2 tied with .369     4 Guerrero,Vl   .505    

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
 2 Halladay,Ro   13     2 Halladay,Ro   2.23     4 Bailey,An     27    10 Weaver(ANA,Je 144
 3 Hernandez,Fe  12     3 Hernandez,Fe  2.68     1 Papelbon,Jo   24     3 Hernandez,Fe  140
 5 Niemann,Je    12     6 Pettitte,An   2.82     9 Soria,Jo      22     7 Lester,Jo     140
10 Wilson,C.     12     3 Santana,Jo    2.85     7 Rivera,Ma     20     2 Halladay,Ro   132
 3 Santana,Jo    12     3 Buchholz,Cl   2.86     5 Valverde,Jo   18     7 Verlander,Ju  129
 4 Sabathia,CC   11     8 Lee,Cl        2.93     8 Gregg,Ke      18     8 Liriano,Fr    128
 7 Lester,Jo     11     3 Price,Da      3.04     3 Thornton,Ma   14     4 Sabathia,CC   119
 8 Liriano,Fr    11    10 Wilson,C.     3.05     2 Bard,Da       14     6 Romero,Ri     110
     4 tied with 10     7 Lester,Jo     3.12     6 Balfour,Gr    11         3 tied with 109
                       10 Weaver(ANA,Je 3.28     6 Chamberlai,Jo 10    


Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 3  Double Duece               59  40  .596  -    3.31 11  15  5.3 25  904.1  360 333  837 .242 353  679 37
 5  Ute'Tards                  50  49  .505  9    4.41  7   7  4.3 28  883    452 433  914 .263 396  603 24
 1  Can't Buy A Thrill         44  55  .444 15    3.94  7   5  4.4 28  886.2  420 388  880 .255 285  616 30
 7  Minier Hitmen              44  55  .444 15    4.29 12   7  4.3 26  881.2  447 420  858 .252 418  671 31
 9  ball hawks                 42  57  .424 17    5.12  4   4  3.9 25  889.2  549 506 1038 .287 396  601 40
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 4  Whimsical Wart Hogs        53  46  .535  -    4.20  8  13  4.7 29  875.2  452 409  892 .260 371  589 46
10  Pellet Munchers            52  47  .525  1    4.09  6   8  4.5 21  880.1  426 400  861 .252 371  720 38
 8  Desert Dawgz               51  48  .515  2    4.46 16   9  4.3 23  880.1  463 436  907 .263 343  684 34
 2  The Slumpbusters           51  48  .515  2    3.65 16  16  4.6 18  880.1  391 357  840 .248 355  696 38
 6  Leonard Babich             49  50  .495  4    4.36  5   5  4.4 25  892.2  467 432  935 .265 397  724 44
 
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 3 3536  520  948 216 17  97  514 470  671 .268 .351 .421   8  2 35  67  90  33  848 102  80  50  35  16  7
 5 3424  428  915 180 17  84  423 323  501 .267 .327 .403  18  6 39  91  63  21  737  93  69  51  67  16  5
 1 3550  432  926 184 15 110  428 337  709 .261 .323 .414   1  2 27  63  55  16  792 136  76  62  54  14  4
 7 3486  424  934 167 17  63  420 326  616 .268 .327 .380  18  5 40  73  76  26  782 102  83  66  64  27  7
 9 3426  387  840 150 14  89  385 405  773 .245 .322 .375  31 12 32  58  65  24  823  77  77  82  68  29  7
 
 4 3431  469  887 180 14 139  464 350  692 .259 .326 .441   8  1 14  77  18  10  721  91  89  76  50  19  8
10 3468  448  912 200 10  99  437 345  626 .263 .328 .412   0  0 19  90  41  23  741 121  74  43  53  13  4
 8 3387  430  865 186 19 110  417 334  687 .255 .320 .419  18 10 27  86  36  19  711  94  73  56  61  21  5
 2 3416  453  867 200 24  88  446 420  676 .254 .332 .404   0  0 36  69  80  21  783 118  75  62  48  26  6
 6 3474  436  868 188 22 108  428 375  632 .250 .321 .410  17  7 20  84  42   9  762 101  62  60  66  21  5

 3  Al Villasenor             4-3:  8 0-4, 8 17-2, 8 6-5(10), @4 4-6, @4 6-1, @4 8-0, @4 8-13.
 5  Matt Jackson              3-4:  10 11-4, 10 2-8, 10 2-1, @6 1-2, @6 5-0, @6 4-5, @6 10-11(10).
 1  Craig Kling               3-4:  6 6-4, 6 8-10, 6 0-7, @2 3-1, @2 0-1(10), @2 14-6, @2 0-1.
 7  Andy Miller               1-6:  2 3-2, 2 0-2, 2 1-3(12), @8 0-5, @8 1-8, @8 0-5, @8 0-2.
 9  Wayne Hall                2-5:  4 1-3, 4 0-4, 4 7-12, @10 9-8, @10 4-2, @10 2-3(11), @10 9-10(11).
 
 4  Michael Dumovich          5-2:  @9 3-1, @9 4-0, @9 12-7, 3 6-4, 3 1-6, 3 0-8, 3 13-8.
10  Joey Terrell              3-4:  @5 4-11, @5 8-2, @5 1-2, 9 8-9, 9 2-4, 9 3-2(11), 9 10-9(11).
 8  Dennis Ripley             5-2:  @3 4-0, @3 2-17, @3 5-6(10), 7 5-0, 7 8-1, 7 5-0, 7 2-0.
 2  Kris Coleman              4-3:  @7 2-3, @7 2-0, @7 3-1(12), 1 1-3, 1 1-0(10), 1 6-14, 1 1-0.
 6  Marc Cetrone              5-2:  @1 4-6, @1 10-8, @1 7-0, 5 2-1, 5 0-5, 5 5-4, 5 11-10(10).

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
 3  Double Duece              50- 1  8- 7  1-32   13-11  5- 6   43-24 16-16
 5  Ute'Tards                 41- 3  9- 7  0-39   17-12  2- 4   39-29 11-20
 1  Can't Buy A Thrill        37- 2  5-15  2-38   10-23  4- 4   28-36 16-19
 7  Minier Hitmen             37- 2  4- 2  3-51   12-11  5- 2   33-36 11-19
 9  ball hawks                31- 3  8- 8  3-46   17- 9  6- 6   28-40 14-17
 
 4  Whimsical Wart Hogs       44- 2  6- 1  3-43   11-13  3- 0   41-24 12-22
10  Pellet Munchers           39- 1  7- 4  6-42   18-13  5- 2   36-33 16-14
 8  Desert Dawgz              43- 4  5- 9  3-35   14-11  3- 8   43-33  8-15
 2  The Slumpbusters          42- 3  8- 7  1-38   10-20  4- 3   36-32 15-16
 6  Leonard Babich            39- 4  7- 7  3-39   16-15  5- 7   33-36 16-14

______________________________vs.3__vs.5__vs.1__vs.7__vs.9____vs.4__vs.10_vs.8__vs.2__vs.6_
 3  Double Duece                -    7-5   8-7  10-4   7-4     7-4   5-3   7-3   3-4   5-6 
 5  Ute'Tards                  5-7    -    7-7   8-3   8-3     3-4   6-4   3-8   6-6   4-7 
 1  Can't Buy A Thrill         7-8   7-7    -    6-5   4-8     3-8   4-3   4-4   3-8   6-4 
 7  Minier Hitmen              4-10  3-8   5-6    -    8-7     4-5   5-6   4-7   6-4   5-2 
 9  ball hawks                 4-7   3-8   8-4   7-8    -      2-8   3-8   6-1   3-8   6-5 
 
 4  Whimsical Wart Hogs        4-7   4-3   8-3   5-4   8-2      -    8-6   6-5   5-6   5-10
10  Pellet Munchers            3-5   4-6   3-4   6-5   8-3     6-8    -    8-7   7-5   7-4 
 8  Desert Dawgz               3-7   8-3   4-4   7-4   1-6     5-6   7-8    -    9-5   7-5 
 2  The Slumpbusters           4-3   6-6   8-3   4-6   8-3     6-5   5-7   5-9    -    5-6 
 6  Leonard Babich             6-5   7-4   4-6   2-5   5-6    10-5   4-7   5-7   6-5    -  


Top_Undrafted_Pitchers___IP____ERA_  _____________________IP____ERA_  _____________________IP____ERA_
P     69  Mazzaro,Vi     70.1  3.45    49 *Huff,Da        70    6.04    59  Hernandez,Da   66.1  4.34
      86 *Chen,Br        63.2  4.38    85 *Harrison,Ma    56.1  4.15   743 *Hendrickso,Ma  54.2  5.60
      31 *Tallet,Br      47.1  6.27   100  Janssen,Ca     46    3.72    77  Tejeda,Ro      45.1  3.18
     207  Texeira,Ka     43.1  3.74  4061 *Thomas,Br      42    4.50  4047  Atchison,Sc    35.2  3.79
     179  Ambriz,He      31.2  5.12    92  Mitre,Se       29.1  3.99   187  Wood,Bl        27.2  6.51
     124  Lerew,An       26.1  8.54    55  Palmer,Ma      23    6.26   115  Bell,Tr        22.2  6.75
      99  Mathis,Do      22.1  6.04  4040  Pauley,Da      20.2  2.18    76  Thompson,Br    19.2  6.41
SR   246  Albers,Ma      48.2  4.44   270  Crain,Je       40.1  3.35   262  Linebrink,Sc   32    4.78
    4008 *Mahay,Ro       29.1  3.38   778 *Ohman,Wi       28.2  2.51   747  Wright,Ja      27.1  4.94
     306 *Williams,Ra    25    5.40   307 *Logan,Bo       22.1  3.63  4106  Herrmann,Fr    20    2.70

Top_Undrafted_Hitters____AB_BAvg_HR  _____________________AB_BAvg_HR  _____________________AB_BAvg_HR
C    354  Mathis,Je     111 .234  3   749  Molina,Jo      95 .274  3   366  Tatum,Cr       85 .271  0
     390  Butera,Dr      67 .179  1   361  Redmond,Mi     63 .206  0   352 #Bard,Jo        56 .179  2
1B   694 *Thome,Ji      171 .263 12   782  Sweeney,Mi     99 .263  6   413  Marte,An       83 .193  3
     751 *Blalock,Ha     63 .254  1   423 *Miranda,Ju     58 .224  3
2B   452  Nix,Ja        143 .224  7   463  Grudzielan,Ma 110 .273  0
3B   483  Hall,Bi       197 .228 10   492 *Chavez,Er     111 .234  1  4101 *Moore,Sc       86 .209  3
     490 #Betemit,Wi     72 .361  4
SS  4097  Worth,Da       94 .255  2   533 #Pena,Ra        90 .200  0   523  Everett,Ad     81 .185  0
     531  McDonald,Jo    78 .218  2  4100  Sanchez,An     59 .305  0
OF   616 #Crowe,Tr      244 .262  2   599 *Maier,Mi      223 .251  3   614 *Kotsay,Ma     218 .220  6
     632 *Patterson,Co  220 .277  5  4071  McDonald,Da   214 .257  6   712 *Gross,Ga      177 .243  1
     619 *Saunders,Mi   154 .240  8   623 *Patterson,Er  147 .204  6   732 #Winn,Ra       137 .248  3
     628 *Kelly,Do      123 .211  1   610  Kapler,Ga     108 .222  2   592 *Griffey(Jr,Ke  98 .184  0
     639  Duncan,Sh      92 .283  6   626 #Willits,Re     88 .261  0   624 *Inglett,Jo     82 .293  0
     691 *Ankiel,Ri      76 .237  4   621 *Langerhans,Ry  53 .208  2   601 #Matthews,Ga    58 .190  0


P-AL117
 
   Team #1              Team #2              Team #3              Team #4              Team #5             
   Craig Kling          Kris Coleman         Al Villasenor        Michael Dumovich     Matt Jackson        
 
P     5 R Greinke,Za    1001 R Halladay,Ro      2 R Hernandez,Fe     4 L Sabathia,CC   1099 R Hudson,Ti    
      6 R Shields,Ja      16 R Guthrie,Je    1037 L Santana,Jo     681 R Pineiro,Jo      24 R Niemann,Je   
    139 R Westbrook,Ja    21 R Floyd,Ga        48 L Price,Da         8 L Buehrle,Ma      27 R Lackey,Jo    
    696 R Sheets,Be       65 L Cecil,Br        15 L Danks,Jo       330 R Lewis,Co        68 L Vargas,Ja    
     70 R Slowey,Ke       29 R Scherzer,Ma    142 R Marcum,Sh       11 R Burnett,A.      72 R Hughes,Ph    
     30 R Porcello,Ri     54 L Laffey,Aa       66 R Buchholz,Cl    141 R -Duchschere,J   53 R Davies,Ky    
     74 L Duensing,Br    106 R Feliz,Ne        38 R -Hochevar,Lu    42 L -Holland,De      7 R Vazquez,Ja   
    183 L*-Oliver,An     129 R Litsch,Je      116 R*Hudson,Da       96 L Purcey,Da       64 L Rowland-Sm,Ry
    174 R*-Rondon,He      28 L -Anderson,Br   109 R*-Tazawa,Ju      87 L Rzepczynsk,Ma   56 R Berken,Ja    
    186 R*-Crow,Aa      4036 R*Ogando,Al      182 R*-Turner,Ja     163 L*-Reckling,Tr    98 L -Eveland,Da  
    210 L*-Perez,Ma       83 R Uehara,Ko      184 L*-Montgomery,M  203 R*-Cortes,Da     156 R*Arrieta,Ja   
    217 R*-Drabek,Ky     159 R*-Kelly,Ca      201 R*-Inoa,Mi       219 L*-McGee,Ja       36 R -Snell,Ia    
   4109 L*-Pomeranz,Dr   181 L*-Crosby,Ca     758 R*-Miller,Ad     220 R*-Hellickson,J   35 R Gaudin,Ch    
                         221 L*-Moore,Ma     4128 R*-Ranaudo,An   1132 L*-Poreda,Aa     122 L*Hughes,Du    
                                                                                        121 R*Bowden,Mi    
                                                                                        154 R*-Erbe,Br     
                                                                                        700 L -Bedard,Er   
                                                                                       5009 R*-Diamond,Th  
 
SR  237 R Pena(ChA),To   274 R Bard,Da        230 R League,Br      277 L Downs,Sc       266 R Valverde,Jo  
    240 L Breslow,Cr     291 R -Zumaya,Jo     260 R Frasor,Ja     4060 R*Burnett,Al     258 R O'Day,Da     
    242 R Papelbon,Jo    276 L Perez,Ra       235 L Thornton,Ma    223 R Bailey,An      282 R Ray,Ch       
    241 R Rauch,Jo       265 R Jepsen,Ke      261 R Perez,Ch       284 L Sipp,To        267 R Jenks,Bo     
    257 R DelCarmen,Ma   299 L Blevins,Je     231 L Gonzalez,Mi   4067 R*Rodriguez(,Fr  236 R Aardsma,Da   
    253 L Mijares,Jo     305 R Shields,Sc                          252 R -White,Se      264 L Fuentes,Br   
    332 R -Devine,Jo     255 L Okajima,Hi                          224 R -Lowe,Ma       315 R*Marte,Vi     
                                                                                        294 L -Ni,Fu       
 
C   340 R Suzuki,Ku      385 B*Santana,Ca     341 L Mauer,Jo       346 R Napoli,Mi      339 B -Martinez,Vi 
    365 R -Cervelli,Fr                        379 R*-Ramirez,Ma      1B 1.81              1B 1.83          
    360 B -Powell,La                          370 R*-Moore,Ad      353 R Johnson,Ro     348 B -Navarro,Di  
                                              389 R*-Ramos,Wi      368 L Avila,Al     
                                             4121 R*-O'Conner,Ju   371 R*-Flowers,Ty  
 
1B  399 B Teixeira,Ma    408 L Overbay,Ly     411 L Hafner,Tr      400 R Cabrera,Mi     409 L Kotchman,Ca  
                         436 B Smoak,Ju       406 L -Johnson,Ni    407 L Pena,Ca      
                         425 L*-Ka'aihue,Ki 
 
2B  465 R*Sizemore,Sc    444 R Kinsler,Ia     441 R -Pedroia,Du    448 R Ellis,Ma       442 L Cano,Ro      
   4116 R*-Vitek,Ko                                                450 L -Valbuena,Lu   451 B Aybar,Wi     
                                                                     SS 4.67              1B 1.86          
 
3B  478 R Beltre,Ad      470 R Longoria,Ev    476 R Rodriguez,Al   472 R Young,Mi       479 R Wigginton,Ty 
    496 B*-Bell,Jo       473 R Youkilis,Ke                         497 B*-Viciedo,Da      1B 1.84, 2B 4.12 
                           1B 1.89                                 505 L*-Wallace,Br  
                         480 R Beckham,Go   
                           2B 4.25          
                         500 L*-Chisenhall,L
 
SS  508 R Peralta,Jh     526 B Pennington,Cl  513 R Andrus,El      509 R Ramirez,Al     506 R Jeter,De     
      3B 2.64            516 R Hardy,J.       514 R Betancourt,Yu  529 B Vizquel,Om     693 R Tejada,Mi    
    511 R Bartlett,Ja    518 B Izturis,Ma     521 B Izturis,Ce       3B 2.67              3B 2.65          
    519 B Punto,Ni         2B 4.25, 3B 2.65   554 R*-Green,Gr    
      2B 4.26, 3B 2.67   546 R*-Iglesias,Jo  4107 R*-Machado,Ma  
    524 B Santiago,Ra   4052 R*-Hechavarri,A
      2B 4.24          
 
OF  600 L Hamilton,Jo    558 L Markakis,Ni    564 L Crawford,Ca    596 R Guerrero,Vl    594 L Pierre,Ju    
    573 R Gutierrez,Fr   571 R Upton,B.       562 L Choo,Sh       1620 R Lee,Ca        1618 R Holliday,Ma  
    569 R Rios,Al        559 L Granderson,Cu  579 L Drew,J.        603 B Guillen,Ca     663 R Jackson,Au   
   4050 L Boesch,Br      587 L -Sizemore,Gr  1647 R -Ramirez,Ma      2B 4.15            701 L Damon,Jo     
    591 B Bradley,Mi     613 B Crisp,Co       574 L Cust,Ja        583 R Cruz(Tex),Ne   584 R Ordonez,Ma   
   1674 R -Maybin,Ca     620 L Brantley,Mi    740 R -Thames,Ma     595 R -Reimold,No    618 L Borbon,Ju    
   1730 R Tabata,Jo      650 R*-Westmorela,R  667 B*-Hicks,Aa      666 L*-Revere,Be   
    670 R*-Taylor,Mi     655 R*-Trout,Mi      673 L*-Ackley,Du   


   Team #6              Team #7              Team #8              Team #9              Team #10            
   Marc Cetrone         Andy Miller          Dennis Ripley        Wayne Hall           Joey Terrell        
 
P    26 L Romero,Ri       13 L Lester,Jo       17 R Pavano,Ca       40 R Santana,Er    1003 R Haren,Da     
     61 L Gonzalez,Gi      1 R Verlander,Ju     3 L Lee,Cl        1048 L Richard,Cl      10 R Weaver(ANA,Je
